Download the full Conference programme
Moderated by Marco MARINI (IMF)
Time | Item | Materials |
---|---|---|
09:00 AM | Welcoming Remarks: Sergio NICOLETTI ALTIMARI, Deputy Governor of the Bank of Italy | Speech |
09:15 AM | Opening Remarks: Bruno TISSOT, Head of Statistics and Research Support (BIS) | |
09:45 AM | Keynote Speech: Georges-Simon ULRICH, Director General (Swiss Federal Statistical Office) | Speech |
10:10 AM | Fireside with Keynote: Georges-Simon ULRICH and Steve MACFEELY, Chief Statistician (OECD) |
Chaired by Dominique DURANT (ECB)
Time | Item | Materials |
---|---|---|
11:00 AM | From Challenges to Solutions SDMX: The Early Years, 2001–2015, Marco PELLEGRINO (Eurostat) | Slides |
11:15 AM | Integrating SDMX for Seamless Reporting and Dissemination — Now Evolving with AI, Petra MELLAERTS and Frederik VAN HECKE (National Bank of Belgium) | Slides |
11:30 AM | Why the World Needs SDMX and StatGPT, Jeff DANFORTH (IMF) | Slides |
11:45 AM | The SDMX Business Case, Abdulla GOZALOV (UNSD) | Slides |
12:00 PM | Panel Discussions — SDMX has Matured: What Next? Panelists: Bert KROESE (IMF), Steve MACFEELY (OECD), Prem RAMASWAMI (Google Data Commons), Bruno TISSOT (BIS) |
Time | Item | Materials |
---|---|---|
02:00 PM | Fahad ALDOSSARI (President, General Authority for Statistics, Kingdom of Saudi Arabia) and Bert KROESE (IMF) |
Chaired by Bert KROESE (IMF)
Time | Item | Materials |
---|---|---|
02:10 PM | Is SDMX Data AI-ready? Is AI SDMX-ready? Jens DOSSÈ (OECD) | Slides |
02:20 PM | Use of SDMX to Have AI-ready Data, Lizette TRACONIS LUGO (INEGI) | Slides |
02:30 PM | AI-Powered SDMX Data Navigation with LLMs & JSON Schema, Alessandro BENEDETTI (Sease Ltd), Rafael SCHMIDT and Bianca LIGANI (BIS) | Slides |
02:40 PM | Enhancing SDMX Workflows with Ethical AI: Early Experiments from the Pacific, Phil BRIGHT, Giulio DALLA RIVA and Denis GROFILS (Pacific Community) | Slides |
02:50 PM | Contextualizing Sustainable Development Goals through SDMX and GenAI, Alberto SIBILEAU (UNICEF) | Slides |
03:00 PM | Labor Market Intelligence — Drafting Analytical Reports from SDMX Data Using Generative AI, Shutong DING (ILO) | Slides |
03:10 PM | The AI Infrastructure for Statistical Organizations, Simone ROZNOWICZ and Davide ROZNOWICZ (inlook.ai) | Slides |
03:20 PM | Q&A Session |
Chaired by Bruno TISSOT (BIS)
Time | Item | Materials |
---|---|---|
04:00 PM | VTL for Data Science Using the VTL Suite, Gustavo HOMEM (MeaningfulData) | Slides |
04:10 PM | How Does It Work? (Learning VTL by Example), Attilio MATTIOCCO and Valentino PINNA (Bank of Italy) | Slides |
04:20 PM | Bridging Complexity and Capacity: The Strategic Evolution of the Istat Toolkit to Accelerate SDMX Adoption, Francesco RIZZO, Alessio CARDACINO and Carlo BOSELLI (ISTAT) | Slides |
04:30 PM | Powered by the .Stat Suite, Jonathan CHALLENER (OECD) | Slides |
04:40 PM | The SDMX Lab: A Personal SDMX Environment to Explore, Test, and Learn, Jonas RIEGER and Benjamin KELLER (HMS) | Slides |
04:50 PM | SDMX and ECB Data Portal Search Engine, Ole SØRENSEN, Zlatina HOFMEISTER and Gábor HORVÁTH (ECB) | Slides |
05:00 PM | Q&A Session |
Part 1 chaired by Steve MACFEELY (OECD)
Time | Item | Materials |
---|---|---|
09:00 AM | Enhancing Data Dissemination through Improved SDMX Modeling at STATEC, Frédéric STIBLING and Clément THOMAS (STATEC) | Slides |
09:10 AM | A Feat Achieved Through the Use of SDMX, Evariste Constant SEREBOU (National Statistics Agency Côte d’Ivoire) | Slides |
09:20 AM | Enhancing Data Discovery Through SDMX, Sam CLELAND (Statistics New Zealand) | Slides |
09:30 AM | Empowering Pacific National Statistics through SDMX: The Samoa and Fiji Data Portals Initiative, Denis GROFILS (Pacific Community), Siala LOVA (Samoa Bureau of Statistics) and Apisalome TAMANI (Fiji Bureau of Statistics) | Slides |
09:40 AM | Integrating Data Across Statistical Agencies: Making Standards and Partnerships Work, Sarah BEASLEY (ONS), Geoffrey KARIUKI (Kenya National Bureau of Statistics) and Abdulla GOZALOV (UNSD) | Slides |
09:50 AM | SDMX-based Modernization at FAO: Data Modelling and Automation for Multi-Domain Systems, Daniele MANSILLO and Luc WARDE (FAO) | Slides |
10:00 AM | Implementing SDMX and .Stat Suite in Madagascar’s Education Sector: A Practical Success Story, Toky FANDRESENA MANOVOSOA (Madagascar’s Ministry of National Education) | Slides |
10:10 AM | Q&A Session |
Part 2 chaired by Petra MELLAERTS (National Bank of Belgium)
Time | Item | Materials |
---|---|---|
11:00 AM | The SPACE Project: SDMX in Action for the Statistical Data Production at the ECB, Stefano PAMBIANCO and Almir DELIC (ECB) | Slides |
11:10 AM | SDMX Oriented Dissemination System: Implementation Case Study in Central Bank of Malta, Ibrahim CAGAN KAYA (Central Bank of Malta) | Slides |
11:20 AM | Bridging Behavioral Survey Data through SDMX: A Case of Consumer Confidence and Inflation Expectations Surveys in Armenia, Diana AFYAN (Bank of Armenia) | Slides |
11:30 AM | Documind x READ - GenAI-assisted Structural Metadata Generation for Bank of Greece’s Internal Data Hub Costas POLYCHRONOPOULOS, Nassos OURENTAS, Tasos THOMAIDIS, Georgios STAVROULAKIS, Marina GEORGIADOU (Bank of Greece), and George VEROUCHIS, Thanos GKINAKOS, Christos GKATZIS (D-ONE) | Slides |
11:40 AM | Data Management at Scale: Unlocking the Potential of SDMX and Open Source, Tony FUJS and Lorena CORSO (World Bank) | |
11:50 AM | Sistan Hub: The Experience of the Marche Region, Andrea BRUNI (Istat), Elisabetta BALDASSARRI, Sergio CARABELLESE and Cristina LUCCHETTI (Italy Marche Region, Statistical Department) | Slides |
12:00 PM | What Was in My Codelist Last Week? The Art of SDMX Metadata Time Travel, Matt NELSON and Stratos NIKOLOUTSOS (BIS) | Slides |
12:10 AM | Q&A Session |
Time | Item | Materials |
---|---|---|
12:30 - 02:00 PM | Fusion Metadata Regtistry – A Schema Registry for Python DataFrames, Glenn TICE (BIS) | Poster |
12:30 - 02:00 PM | Experience in Building Mobile Application Utilizing the SDMX API as a Backbone to Dynamically Update and Display Data, Yaqoob KHAMIS AL HADHRAMI (Gulf Cooperation Council Statistical Center, GCC-Stat) | Poster |
12:30 - 02:00 PM | Modernizing Statistical Data Pipelines: ASTAT’s Experience with IstatToolkit and SAS, Timon GAERTNER (ASTAT, Institute of Statistics of the Province of Bolzano) | Poster |
12:30 - 02:00 PM | AI-Istat Data – Simplifying Public Data Access with Generative Artificial Intelligence, Sebastiano SODANO (Deda Next) | Poster |
12:30 - 02:00 PM | Methodological Approach for Distributing Statistical Data via a Mobile Application: Use Case of the ODP 2.0 Platform at the National Agency of Statistics and Demography (ANSD) of Senegal, Bourama MANE and El Hadji MALICK GUEYE (The National Agency of Statistics and Demography of Senegal) | |
12:30 - 02:00 PM | Strengthening Collaborations: Advancing Data Dissemination and Interoperability in Kenya through Partnerships and SDMX Capacity Building, Serah MWIKALI NDUNDA and Michael OKERO (Kenya National Bureau of Statistics) | Poster |
12:30 - 02:00 PM | AI and SDMX: Enhancing Metadata Quality, Bianca LIGANI, Bilyana BOGDANOVA, Cristina LEONTE and Olivier SIRELLO (BIS) | Poster |
12:30 - 02:00 PM | Managing Structural Metadata, Ole SØRENSEN, Zlatina HOFMEISTER and Gábor HORVÁTH (ECB) | Poster |
12:30 - 02:00 PM | A Use Case on Implementing an SDMX Based Architecture: Enhancing Data Dissemination and CostEfficient Statistical Reporting, Biljana Ristevska KARAJOVANOVIKJ and Lenche Maznovska JORDEVA (State Statistical Office of the Republic of North Macedonia) | Poster |
12:30 - 02:00 PM | WAEMU Commission’s Experience in Implementing SDMX, Modou Ndour FAYE (West African Economic and Monetary Union) |
Chaired by Olivier DUPRIEZ (World Bank)
Time | Item | Materials |
---|---|---|
02:00 PM | A Pilot Initiative for Element Based Reporting in the Indian Banking Sector, Sujeesh KUMAR (Reserve Bank of India) | Slides |
02:10 PM | Advancing Statistical Quality Assurance with SDMX: A Metadata-Driven Approach from Consistency Checks to Smarter Dissemination, M. KHOYRUL, Sri PUJILESTARI and Cendani TRI MEILANI (Bank Indonesia) | Slides |
02:20 PM | Implementing a New Dissemination Process: SDMX/.Stat Lessons Learned in the Netherlands, Gerard EDING and Marko WILPSHAAR (Statistics Netherlands) | Slides |
02:30 PM | Simple, Scalable and Agile VTL Execution Using FMR and Open-Source Python Packages, Glenn TICE (BIS) and Antonio OLLEROS (Meaningful Data) | Slides |
02:40 PM | Open-Source Data Validation Integrating SDMX, R, Python, VTL and Machine Learning, Violeta CALIAN and Ragnhildur Björg KONRÁDSDÓTTIR (Statistics Iceland) | Slides |
02:50 PM | Driving Automation with SDMX: UNICEF’s State of the World’s Children Statistical Compendium, Daniele OLIVOTTI (UNICEF) | Slides |
03:00 PM | Türkiye’s SDMX Journey: An End-to-End Implementation for Local Needs, Ezgi SENA ERTÜRK and Cüneyt KURT (TurkStat) | Slides |
03:10 PM | Modernizing Statistical Processes with SDMX-Compliant Automated Pipelines, Tidarat NANSING (National Statistical Office of Thailand) | Slides |
03:20 PM | Q&A Session |
Moderated by: Louis KOUAKOU (African Development Bank)
Time | Panelists | Materials |
---|---|---|
04:00 PM | Panelists: Bert KROESE (IMF), Steve MACFEELY (OECD), Prem RAMASWAMI (Google Data Commons), Bruno TISSOT (BIS) | Slides |
Chaired by Marek STURC (Eurostat)
Time | Item | Materials |
---|---|---|
09:00 AM | SDMX Ontology: A Fundamental Step Towards Interoperability, Laura VIGNOLA (Istat), Marco PELLEGRINO (Eurostat) and Dany GHAFARI (UNEP) | Slides |
09:10 AM | Indonesia’s Statistical Data Standards: A Practical Combination of Statistical Ontology Implementation with SDMX Structure, Tri LISTIANINGRUM, Timotius VINCENT GUNAWAN, and David SETYA PREHANDOK (Statistics Indonesia) | Slides |
09:20 AM | From Statistical Indicators to Geospatial Intelligence: UNICEF’s Open-Source GeoSight and the SDMX Connector, Jan BURDZIEJ (UNICEF) | Slides |
09:30 AM | SDMX and DPM, Antonio OLLEROS (Meaningful Data) and Daniel SURANYI (ECB) | Slides |
09:40 AM | A VTL Desktop for the CASD, Franck COTTON, Kamel GADOUCHE, and Nicolas LAVAL (Secure Data Access Center, CASD) | Slides |
09:50 AM | Possibilities of using SDMX 3.1, DDI-LS 3.3, and DDI-CDI 1.0 in Estonian Data Portal based on DCAT-AP 3.0 to Describe Structural and Reference Metadata of Datasets, Veiko BERENDSEN (Statistics Estonia) | Slides |
10:00 AM | Towards Practical Interoperability: Mapping SDMX and DDI for Data Integration, Flavio RIZZOLO (Statistics Canada), Matjaz JUG (Statistics Netherlands), and Edgardo GREISING (ILO) | Slides |
10:10 AM | CIS-STAT Linked Open Statistics: The Approach to Semantic Transformation of SDMX, Konstantin LAYKAM (CIS-STAT) and Yury AKATKIN (Interoperability Basis Community) | Slides |
10:20 AM | Q&A Session |
Chaired by Pádraig O’BRIEN (Central Bank of Ireland)
Time | Item | Materials |
---|---|---|
11:00 AM | SDMX 3.1 and New Services for FAIR SDMX, Abdulla GOZALOV (UNSD) and Matt NELSON (BIS) | Slides |
11:15 AM | Semantic Versioning: Unlocking the Power of SDMX 3.0, Allen BODDIE (IMF) | Slides |
11:25 AM | Content Oriented Guidelines for Units of Measure in SDMX, Gyorgy GYOMAI (OECD), on behalf of the UoM WG under the SDMX Secretariat | Slides |
11:35 AM | SDMX 3.0 for Microdata: A Novel Preliminary Attempt for Retail Trade Indices, Alicia NIETO RAMOS, Maria NOVAS FILGUEIRA, and Fernando CORTINA GARCIA (INE Spain) | Slides |
11:45 AM | An NSO Perspective on Microdata Modelling Challenges in SDMX, Matjaž JUG (Statistics Netherlands) | Slides |
11:55 AM | Cross-Working-Group on Micro-Data Modelling in SDMX, Daniel SURANYI, Olivier SIRELLO, and Olgerd UNGER (ECB) | Slides |
12:05 PM | A Maturity Model for SDMX Adoption, David BARRACLOUGH (OECD) | Slides |
12:15 PM | Q&A Session |
Chaired by Yves JACQUES (UNICEF)
Time | Item | Materials |
---|---|---|
02:00 PM | Blockchain and SDMX: Immutable Data Sharing for Trust, Mario RUSEV, Rafael SCHMIDT, Christian SCHMIEDER, Edward LAMBE, Glenn TICE, and Brian BUFFETT (d-fine Austria GmbH and BIS) | Slides Demo |
02:10 PM | Empowering Local Governance Through SDMX Localization: Uganda’s Smart Planning and Service Delivery Success Story, Kakembo ALI, Akol Steven PETER, and Akandinda SHAILLAH (Uganda Bureau of Statistics) | Slides |
02:20 PM | The ILO ISSA.Stat Data Explorer, Megan GERECKE (International Social Security Association) | Slides |
02:30 PM | Tracing Digital Penetration Patterns Across Africa: Exploratory Spatial Data Analysis of E-Governance Using Open-Source Tools for Smart Insights, Tsitsi Prudence HUMANIKWA (Lupane State University, Zimbabwe) | Slides Annex |
02:40 PM | Q&A Session |
Moderated by: Ana Padrão (ECB)
Time | Panelists | Materials |
---|---|---|
04:00 PM | Panelists: Eric ANVAR (OECD), Rafael SCHMIDT (BIS), Momar KOUTA (AfDB), Marek STRUC (Eurostat) | Slides |
Time | Item | Materials |
---|---|---|
04:00 PM | Closing remarks, Rafael Schmidt (BIS) |